{short description of image} | Waterfalls | LightingMasonry | SHOPPING | Digital Landscapes | Brochure | Consulting | Links | References {email us.}

{short description of image} WE INSTALL WHAT WE SELL {short description of image}

SECURE ONLINE SHOPPING ........QUALITY PICKED PRODUCTS......HAND TESTED IN THE FIELD

Bursting Stars
The Bursting Stars is a two tier pattern: a full vertical cone with an array of bursting plumes tucked in around the base, very regal and dignified.
The Bursting Stars full, animated, vivacious pattern produces a profusion of droplets to catch the light.
{short description of image}

OASE BURSTING STAR

{short description of image}
Nozzle Model No. BS 50-2 BS 76-2 BS 100-2 BS 125-2 BS 200-2
Part No. #81020 #81021 #81022 #81023 #81025
Pattern Height 24" 36" 48" 18" 30" 48" 35" 60" 72" 36" 60" 72" 89" 36" 60" 72" 94"
Pattern Diameter 30" 36" 48" 12" 18" 28" 22" 51" 60" 28" 40" 48" 64" 30" 45" 55" 76"
Flow: Gal / Minute 2.6 3.4 3.9 2.0 3.0 3.2 7.0 8.5 9.0 7.5 10.0 11.0 13.0 10.5 14.0 15.5 19.0
Flow: Gal / Hour 156 204 234 120 180 192 420 510 540 450 600 660 780 630 840 930 1140
Pressure (P.S.I.) 1.9 3.0 4.0 0.9 2.1 3.3 3.0 5.8 8.4 4.6 6.2 7.0 8.2 4.0 5.2 6.1 7.3
Foot of Head 4.4 6.9 9.2 2.1 4.8 7.6 6.9 13.4 19.4 10.6 14.3 16.2 18.9 9.2 12.0 14.1 16.9
Nozzle Threads 1/2" 3/4" 1" 1 1/4" 2"
Crystal Cone
The Crystal Cone is a delicately refined pattern. Its one vertical cone is referred to as a single tier. Crystal Cone CC 50-1 is the same pattern as the CC 76-1 with a smaller droplet and pattern. The Crystal Cone can also be placed on an angle forming an open "Cornucopia". {short description of image}

OASE BURSTING STAR

{short description of image}
Nozzle Model No. CC 50-1 CC 76-1
Part No. #81010 #81011
Pattern Height 24" 36" 18" 30" 48"
Pattern Diameter 24" 36" 14" 23" 42"
Flow: Gal / Minute 1.9 2.3 2.6 3.0 3.3
Flow: Gal / Hour 114 138 156 180 198
Pressure (P.S.I.) 2.1 3.2 0.7 1.9 3.3
Foot of Head 4.9 7.4 1.6 4.4 7.6
Nozzle Threads 1/2" 3/4"